<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Atavist</title>
	<link>http://www.atavist.net</link>
	<description>The home of Evan Ratliff</description>
	<pubDate>Fri, 18 Jul 2008 20:16:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Monkey business</title>
		<link>http://www.atavist.net/2008/05/20/monkey-business/</link>
		<comments>http://www.atavist.net/2008/05/20/monkey-business/#comments</comments>
		<pubDate>Tue, 20 May 2008 18:37:39 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Environment/Energy]]></category>

		<category><![CDATA[Wired]]></category>

		<category><![CDATA[Recent stories]]></category>

		<guid isPermaLink="false">http://www.atavist.net/2008/05/20/monkey-business/</guid>
		<description><![CDATA[My latest feature for Wired,  &#8220;Law of the Jungle,&#8221; is out in the June issue. Seven months in the making, it&#8217;s the story of how an internationally renowned primatologist named Marc van Roosmalen went from being hailed as an environmental hero to being labeled Brazil&#8217;s foremost environmental criminal &#8212; sentenced to more than a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wired.com/images/article/magazine/1606/mf_monkeybusiness1_f.jpg" align="left" height="127" width="195" />My latest feature for <em>Wired</em>,  <a href="http://www.wired.com/science/planetearth/magazine/16-06/mf_monkeybusiness">&#8220;Law of the Jungle,&#8221;</a> is out in the June issue. Seven months in the making, it&#8217;s the story of how an internationally renowned primatologist named Marc van Roosmalen went from being hailed as an environmental hero to being labeled Brazil&#8217;s foremost environmental criminal &#8212; sentenced to more than a dozen years in a dank prison in Manaus. Roosmalen, a Dutch-born researcher and naturalized Brazilian citizen, worked for a Brazilian government institute studying both the plants and primates of Amazon, and made a name for himself over the past two decades by discovering a half-dozen or more new species of large primates and other mammals. In an effort to link his science to conservation, he ran primate rehabilitation operations (including out of his backyard, in downtown Manaus), and set up non-governmental organization to raise money to buy and protect the habitats of his discoveries.</p>
<p>Along the way, however, he engendered a variety of enemies, some of them with the power to collapse his life&#8217;s work. The environmental authorities spent half a dozen years pursuing him for a shifting collection of environmental crimes that coalesced under one label: biopiracy. Released temporarily from prison, Roosmalen lives on the run in fear for his life. His final appeal is still to be decided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2008/05/20/monkey-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The life of a surf bum physicist, PhD</title>
		<link>http://www.atavist.net/2008/04/14/the-life-of-a-surf-bum-physicist-phd/</link>
		<comments>http://www.atavist.net/2008/04/14/the-life-of-a-surf-bum-physicist-phd/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:47:51 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Outside]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Recent stories]]></category>

		<guid isPermaLink="false">http://www.atavist.net/2008/04/14/the-life-of-a-surf-bum-physicist-phd/</guid>
		<description><![CDATA[In the latest May issue of Outside, I have a feature-length profile of Garrett Lisi, a physicist who came up with a potential unifying theory of physics while living in a van on Maui. (The piece is out on newsstands but not yet online.) The very bare bones of his theory, which he first published [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://a1608.g.akamai.net/7/1608/1365/eae69b8b6dd8bc/away.com/images/outside/covers/cover_may2008_toc.jpg" align="right" height="298" width="225" />In the <a href="http://outside.away.com/outside/culture/200805/garrett-lisi-1.html" target="_blank"><strike>latest</strike> May issue of <em>Outside</em></a>, I have a feature-length profile of <a href="http://sifter.org/~aglisi/" target="_blank">Garrett Lisi</a>, a physicist who came up with a potential unifying theory of physics while living in a van on Maui. (The piece is out on newsstands but not yet online.) The very bare bones of <a href="http://arxiv.org/abs/0711.0770" target="_blank">his theory</a>, which he first published last November, involve fitting together the four forces of physics &#8212; the electromagnetic force, the strong nuclear force, the weak nuclear force, and gravity &#8212; into an incredibly intricate shape called <a href="http://www.aimath.org/E8/" target="_blank">E8</a>. Lisi was a challenging guy to  capture, mostly because the ideas behind his theory are largely unintelligible to the almost anyone who (like me) lacks some &#8212; if not extensive &#8212; higher-level study of physics. It was clear as soon as I started delving into it that the <a href="http://www.foxnews.com/story/0,2933,311952,00.html" target="_blank">stories hyping Lisi</a> as &#8220;the next Einstein,&#8221; or what have you, were doing so with only the flimsiest of notions of whether he is, or even could be, right.</p>
<p>Interestingly, Lisi himself pretty much seemed to feel the same way. He was ambitious in his aims but modest about his chances of succeeding. As he told me &#8212; and several extremely accomplished academic physicists agreed &#8212; his theory had at best maybe a 5% chance of being at least partly right. So I ended up trying to play around with this notion of &#8220;the next Einstein&#8221; (as you can see in the cover line) and use it to focus in on what I found most fascinating about Lisi: that despite his ambitions, he refuses to compromise his lifestyle.</p>
<p>It was also interesting to see the divide among physicists when Lisi started showing up in the media last fall. On the one hand, the <a href="http://angryphysics.blogspot.com/2007/11/contempt.html" target="_blank">surprisingly caustic</a> world of physics blogs made quite a show over having to <a href="http://golem.ph.utexas.edu/~distler/blog/archives/001505.html" target="_blank">waste precious time</a> <a href="http://scienceblogs.com/catdynamics/2007/11/overly_simple_theory_of_someth.php" target="_blank">debunking</a> such <a href="http://motls.blogspot.com/2007/11/exceptionally-simple-theory-of.html" target="_blank">a crank</a>.  On the other, I talked to quite a few physicists (including a Nobel Prize winner) who said some version of, &#8220;hey, he&#8217;s probably not right, but he&#8217;s got some good ideas and does proper math, so who cares if he gets a bit too much press? New ideas are always  for the good.&#8221; Which struck me &#8212; at least as an outsider to the community &#8212; as a healthier approach. In any case, no physicist who had actually bothered to talk to Lisi actually thought he even remotely approached being a crank.  In fact, they all seemed to kind of admire his outsider approach. He certainly wouldn&#8217;t be the first physicist to make contributions <a href="http://www.platonia.com/" target="_blank">working outside of academia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2008/04/14/the-life-of-a-surf-bum-physicist-phd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wired makes it five straight</title>
		<link>http://www.atavist.net/2008/03/20/wired-makes-it-four-straight/</link>
		<comments>http://www.atavist.net/2008/03/20/wired-makes-it-four-straight/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:40:25 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.atavist.net/2008/03/20/wired-makes-it-four-straight/</guid>
		<description><![CDATA[In what&#8217;s becoming a yearly tradition, and roughly as safe a bet as UNC making the NCAA Tournament, Wired picked up it&#8217;s fifth straight nod as a finalist for the National Magazine Award for General Excellence.&#8221; A win would make it three out of the last four. One of the three issues the magazine submitted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aperture.org/store/Images/magazine/nationalmag.jpg" align="left" height="86" width="142" />In what&#8217;s becoming a yearly tradition, and roughly as safe a bet as UNC making the NCAA Tournament, <em>Wired </em>picked up it&#8217;s fifth straight nod as a <a href="http://www.magazine.org/Editorial/National_Magazine_Awards/Winners_and_Finalists/" target="_blank">finalist for the National Magazine Award</a> for General Excellence.&#8221; A win would make it three out of the last four. One of the three issues the magazine submitted is the <a href="http://www.wired.com/wired/issue/15-10">October one</a> with the cellulosic ethanol story on the cover, giving me a sliver of a role in the nomination. That issue and its stupendous cover art also make an appearance in the Design category, a well-deserved nod for creative director Scott Dadich and the rest of the art folk. The magazine picked up a third nomination in the Magazine Section category.</p>
<p>The real fun of the NMA announcement each year, however, is looking up the nominated stories &#8212; in the Feature Writing, Essay, and Reporting categories &#8212; that I somehow missed. Last year&#8217;s Essay winner, <a href="http://www.uga.edu/garev/fallwinter06/donohue.pdf" target="_blank">&#8220;Russell and Mary&#8221;</a> by Michael Donohue in the <em>Georgia Review</em>, was stunning.</p>
<p>If any piece was a sure-bet finalist this year, I&#8217;d have put money on <a href="http://www.newyorker.com/reporting/2007/07/09/070709fa_fact_anderson" target="_blank">John Anderson&#8217;s New Yorker story </a> about poppy eradication in Afghanistan.</p>
<p>UPDATE: The Huffington Post <a href="http://www.huffingtonpost.com/2008/03/20/national-magazine-award-f_n_92380.html" target="_blank">tracked down links</a> to all the nominated stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2008/03/20/wired-makes-it-four-straight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cellulosic ethanol makes the energy bill</title>
		<link>http://www.atavist.net/2007/12/19/cellulosic-ethanol-makes-the-energy-bill/</link>
		<comments>http://www.atavist.net/2007/12/19/cellulosic-ethanol-makes-the-energy-bill/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:34:28 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Environment/Energy]]></category>

		<category><![CDATA[Recent stories]]></category>

		<guid isPermaLink="false">http://www.atavist.net/2007/12/19/cellulosic-ethanol-makes-the-energy-bill/</guid>
		<description><![CDATA[It&#8217;s official: no more excuses for cellulosic ethanol. President Bush signed the new energy bill today, which contains the incredibly overdue provision raising CAFE (federal fuel) standards to 35mpg. That was probably the single most important action the federal government could have taken to push along new energy technologies. But the bill also raises the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: no more excuses for cellulosic ethanol. President Bush <a href="http://ap.google.com/article/ALeqM5imPz0z6szykAL-CAKZDEZOAiDREgD8TKJPA80" target="_blank">signed the new energy bill</a> today, which contains the incredibly overdue provision raising CAFE (federal fuel) standards to 35mpg. That was probably the single most important action the federal government could have taken to push along new energy technologies. But the bill also raises the amount of mandated alternate fuels &#8212; &#8220;mandated&#8221; being used somewhat loosely since there is not a clear enforcement mechanism for the mandate &#8212; to 36 billion gallons by 2020. Of that, 16 billion gallons is required to come from cellulosic ethanol. There seems to be a good chance that next year&#8217;s Farm Bill <a href="http://www.ens-newswire.com/ens/dec2007/2007-12-17-01.asp" target="_blank">will contain biofuel subsidies</a> to go with those standards. The presidential candidates on the whole <a href="http://www.usatoday.com/news/politics/election2008/2007-12-16-ethanol-2008candidates_N.htm" target="_blank">seem to be enamored</a> with biofuels.</p>
<p>All of which means that the <a href="http://www.wired.com/science/planetearth/magazine/15-10/ff_plant">cellulosic researchers and entrepreneurs</a> I wrote about two months ago &#8212; all of whom were arguing for a stronger federal mandate and more money to get cellulosic ethanol out of the lab &#8212; have gotten their wish: a chance to prove that a cellulosic-ethanol driven transportation system is viable. Now they&#8217;ve got to actually make it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2007/12/19/cellulosic-ethanol-makes-the-energy-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magazines</title>
		<link>http://www.atavist.net/2007/12/18/94/</link>
		<comments>http://www.atavist.net/2007/12/18/94/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 00:34:11 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Vintage magazines]]></category>

		<guid isPermaLink="false">http://www.atavist.net/2007/12/18/94/</guid>
		<description><![CDATA[ Your world of ideas and products

back cover of Cavalier magazine, August 1964
]]></description>
			<content:encoded><![CDATA[<p> Your world of ideas and products</p>
<p><a href="http://www.atavist.net/wordpress/wp-content/uploads/2007/12/mpa_med.jpg" title="mpa_med.jpg"><img src="http://www.atavist.net/wordpress/wp-content/uploads/2007/12/mpa_med.jpg" alt="mpa_med.jpg" height="405" width="307" /></a></p>
<p>back cover of <em>Cavalier</em> magazine, August 1964</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2007/12/18/94/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s syndrome</title>
		<link>http://www.atavist.net/2007/12/12/chinas-syndrome/</link>
		<comments>http://www.atavist.net/2007/12/12/chinas-syndrome/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:06:41 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Discover]]></category>

		<category><![CDATA[Environment/Energy]]></category>

		<category><![CDATA[Recent stories]]></category>

		<guid isPermaLink="false">http://www.atavist.net/2007/12/12/chinas-syndrome/</guid>
		<description><![CDATA[My latest piece for Discover, for their January issue highlighting the top science stories of 2007, explores the environmental challenges created by the blistering pace of development in China. It clocks in as the number one science story of the year, mainly because 2007 was likely the year when China passed the United States in [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://discovermagazine.com/2008/jan/china2019s-syndrome" target="_blank">latest piece for <em>Discover</em></a>, for their January issue highlighting the top science stories of 2007, explores the environmental challenges created by the blistering pace of development in China. It clocks in as the number one science story of the year, mainly because 2007 was likely the year when China passed the United States in greenhouse gas emissions.</p>
<p>Recounting the litany of environmental problems facing China can paint a pessimistic picture, to say the least. But there are some spots of hope to be found in the determination and limited success of the NGOs that have sprouted up in the last decade. And the 2008 Bejing Olympics &#8212; for which the head of the IOC has hinted at canceling the marathon, among other things, due to <a href="http://discovermagazine.com/2008/jan/the-smoking-torch">poor air quality</a> &#8212; offers a moment in the spotlight that could drive the Chinese government to up their enforcement of environmental regulations.</p>
<p>But among the experts I talked to, the factor that could make the single biggest difference for China&#8217;s approach to global warming, in particular, is the U.S. finally taking some action to control its own greenhouse gas emissions. That looks <a href="http://www.bloomberg.com/apps/news?pid=20601091&amp;sid=az0XzLllv1xE&amp;refer=india" target="_blank">unlikely to happen </a>this year, but at least raises the hope that if the next president takes action on climate change, we could get a two for one with China doing so as well.</p>
<p>For more on this topic, it&#8217;s worth reading <a href="http://www.motherjones.com/news/feature/2008/01/the-last-empire.html" target="_blank">Jaques Leslie&#8217;s comprehensive piece</a> in this month&#8217;s <em>Mother Jones</em>, and also the amazing <em>New York Times </em><a href="http://www.nytimes.com/interactive/2007/08/26/world/asia/choking_on_growth.html" target="_blank">series on China and the environment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2007/12/12/chinas-syndrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saga of a dinosaur CAT scan</title>
		<link>http://www.atavist.net/2007/12/03/saga-of-a-dinosaur-cat-scan/</link>
		<comments>http://www.atavist.net/2007/12/03/saga-of-a-dinosaur-cat-scan/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:37:14 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Recent stories]]></category>

		<guid isPermaLink="false">http://www.atavist.net/2007/12/03/saga-of-a-dinosaur-cat-scan/</guid>
		<description><![CDATA[I made a rare foray into daily news over the weekend, with a story posted at Wired online about the discovery of a dinosaur &#8220;mummy.&#8221; (In quotes as it&#8217;s a naturally preserved dino, not mummified in the sense of ancient Egypt; so don&#8217;t get excited you old-earth creationist folks.) The short piece was actually many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atavist.net/wordpress/wp-content/uploads/2007/12/dsc_0015_sm.JPG" title="dsc_0015_sm.JPG"><img src="http://www.atavist.net/wordpress/wp-content/uploads/2007/12/dsc_0015_sm.JPG" title="dsc_0015_sm.JPG" alt="dsc_0015_sm.JPG" align="right" height="123" width="185" /></a>I made a rare foray into daily news over the weekend, with a <a href="http://www.wired.com/science/discoveries/news/2007/12/dino_mummy" target="_blank">story posted at Wired online</a> about the discovery of a dinosaur &#8220;mummy.&#8221; (In quotes as it&#8217;s a naturally preserved dino, not mummified in the sense of ancient Egypt; so don&#8217;t get excited you old-earth creationist folks.) The short piece was actually many months in the making, although it might not look it. I found out about the discovery from National Geographic Television over the summer but have had to keep it under my hat since then.</p>
<p><a href="http://www.atavist.net/wordpress/wp-content/uploads/2007/12/dsc_0007_sm.JPG" title="dsc_0007_sm.JPG"><img src="http://www.atavist.net/wordpress/wp-content/uploads/2007/12/dsc_0007_sm.JPG" title="dsc_0007_sm.JPG" alt="dsc_0007_sm.JPG" align="left" height="125" width="187" /></a>Back in June, I flew down to Boeing&#8217;s research office, in the hills outside of Canoga Park, near Los Angeles, to observe the dinosaur heading into the company&#8217;s giant CT scanner. It didn&#8217;t go exactly as planned.  The researchers, led by <a href="http://www.seaes.manchester.ac.uk/aboutus/staff/staffprofile.php?id=158" target="_blank">Phil Manning</a> from the University of Manchester, had trucked the body from South Dakota, only to discover that they&#8217;d built a frame around it too wide to spin on the CT bed. As a result, most of the day was spent hacking and sawing away at the corners of the dino&#8217;s plaster, trying to shrink it enough to fit. <a href="http://www.atavist.net/2007/12/03/saga-of-a-dinosaur-cat-scan/#more-86" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2007/12/03/saga-of-a-dinosaur-cat-scan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The NPR double</title>
		<link>http://www.atavist.net/2007/11/27/the-npr-double/</link>
		<comments>http://www.atavist.net/2007/11/27/the-npr-double/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 01:25:46 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Media appearances]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Environment/Energy]]></category>

		<category><![CDATA[Wired]]></category>

		<category><![CDATA[Recent stories]]></category>

		<guid isPermaLink="false">http://www.atavist.net/2007/11/27/the-npr-double/</guid>
		<description><![CDATA[A little late posting this, but I made a pair of appearances on National Public Radio recently, both times discussing the ins and outs of cellulosic ethanol based on my Wired piece. Both shows are archived for your listening pleasure:
First off, &#8220;Talk of the Nation Science Friday,&#8221; on October 5.
Followed by &#8220;Fair Game,&#8221; November 15.
]]></description>
			<content:encoded><![CDATA[<p>A little late posting this, but I made a pair of appearances on National Public Radio recently, both times discussing the ins and outs of cellulosic ethanol based on my <em>Wired </em>piece. Both shows are archived for your listening pleasure:</p>
<p>First off, &#8220;<a href="http://www.npr.org/templates/story/story.php?storyId=15039148" target="_blank">Talk of the Nation Science Friday</a>,&#8221; on October 5.</p>
<p>Followed by &#8220;<a href="http://www.publicbroadcasting.net/wbaa/.artsmain/article/11/1239/1184299/Radio/'Fair.Game':.Grass.power/" target="_blank">Fair Game</a>,&#8221; November 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2007/11/27/the-npr-double/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site changes</title>
		<link>http://www.atavist.net/2007/11/06/site-changes/</link>
		<comments>http://www.atavist.net/2007/11/06/site-changes/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:21:34 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Site business]]></category>

		<guid isPermaLink="false">http://www.atavistic.org/2007/11/06/site-changes/</guid>
		<description><![CDATA[UPDATE 11/18: The site has changed over to www.atavist.net, along with the emails. The old links and emails will continue to work, but please update to atavist.net from here on.
As previous visitors will note, I&#8217;ve made some changes to the site in the past week. Please let me know if you come across any errors, [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE 11/18: The site has changed over to www.atavist.net, along with the emails. The old links and emails will continue to work, but please update to atavist.net from here on.</p>
<p>As previous visitors will note, I&#8217;ve made some changes to the site in the past week. Please let me know if you come across any errors, broken links etc. (The site has also been down off an on for a few days, due to unrelated trouble at my hosting company, but that is hopefully now resolved.)</p>
<p>Also, please note that in the next few weeks <strong>the whole site</strong> will be migrating to a new domain: <strong>www.atavist.net</strong> (in fact, if you <a href="http://www.atavist.net" target="_blank">go to</a> that domain now it will bring you here.)</p>
<p>My email addresses will also be changing, from @atavistic.org to <strong>@atavist.net</strong>.  The old addresses will continue to forward, and the old web site links will work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2007/11/06/site-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pipe dream to tailpipe?</title>
		<link>http://www.atavist.net/2007/09/25/pipe-dream-to-tailpipe/</link>
		<comments>http://www.atavist.net/2007/09/25/pipe-dream-to-tailpipe/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 22:43:06 +0000</pubDate>
		<dc:creator>Evan Ratliff</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Environment/Energy]]></category>

		<category><![CDATA[Wired]]></category>

		<category><![CDATA[Recent stories]]></category>

		<guid isPermaLink="false">http://www.atavistic.org/2007/09/25/pipe-dream-to-tailpipe/</guid>
		<description><![CDATA[My latest feature for Wired, about the science of cellulosic ethanol, begins its run on newsstands this week. The full story is also online, here. That&#8217;s a stalk of switchgrass adorning the cover, but the cellulosic ethanol described in the story actually involves making fuel from a wide variety of different plants&#8212;e.g. poplar trees, wood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atavistic.org/wordpress/wp-content/uploads/2007/09/wiredcoveroct.jpg" title="wiredcoveroct.jpg"><img src="http://www.atavistic.org/wordpress/wp-content/uploads/2007/09/wiredcoveroct.jpg" title="wiredcoveroct.jpg" alt="wiredcoveroct.jpg" align="right" height="241" hspace="10" width="174" /></a>My latest feature for <em>Wired</em>, about the science of cellulosic ethanol, begins its run on newsstands this week. The full story is also online, <a href="http://www.wired.com/science/planetearth/magazine/15-10/ff_plant">here</a>. That&#8217;s a stalk of switchgrass adorning the cover, but the cellulosic ethanol described in the story actually involves making fuel from a wide variety of different plants&#8212;e.g. poplar trees, wood chips, other grasses. (Call it editorial discretion, but illustrating the cover line &#8220;THESE <em>PLANTS </em>ARE THE FUTURE OF ENERGY&#8221; might have cluttered things.)</p>
<p>The current method of producing ethanol (in the U.S.), from corn kernels, has been <a href="http://www.nytimes.com/2007/09/19/opinion/19wed1.html?_r=1&amp;adxnnl=1&amp;oref=slogin&amp;adxnnlx=1190190035-MKekB4jSVpLXY8vuWkTNGA" target="_blank">much</a> <a href="http://www.rollingstone.com/politics/story/15635751/ethanol_scam_ethanol_hurts_the_environment_and_is_one_of_americas_biggest_political_boondoggles" target="_blank">castigated</a> <a href="http://www.latimes.com/news/opinion/editorials/la-ed-ethanol20aug20,1,7736992.column?ctrack=1&amp;cset=true" target="_blank">in the news</a> lately. Although it seems a lot of the ethanol backlash is only tenuously based on actual research (especially when it comes to the energy balance of what goes into corn ethanol versus what you get out), there&#8217;s little doubt that corn ethanol has serious problems, enough to at least call its massive subsidies into question.</p>
<p>There is, however, another way of making ethanol, using a biological or chemical process to extract the cellulose, or &#8220;structural&#8221; part, from plants (rather than the starch, as in the case of corn ethanol, or the sugar, as in the case of the sugarcane ethanol in Brazil). Cellulosic ethanol usually makes the last couple paragraphs of ethanol stories; it&#8217;s declared to be some indeterminate number of years off, a biofuel holy grail awaiting a scientific breakthrough. There is general agreement that if we could make it, cellulosic fuel avoids most if not all of the problems of corn ethanol. Meanwhile, our federal energy targets (which are closer to hopes than targets, really) essentially assume that hundreds of millions of gallons cellulosic ethanol will soon be arriving. So, what gives? <a href="http://www.atavist.net/2007/09/25/pipe-dream-to-tailpipe/#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atavist.net/2007/09/25/pipe-dream-to-tailpipe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
